Maps and Summary Details

Day Start Point End Point Km Ascent (m) GPX  Map Link
1 Kinlochbervie Sandwood Bay 12.0 216 GPX 1 Map 1
2 Sandwood Bay Oldshoremore 34.2 1,247 GPX 2 Map 2
3 Oldshoremore Glendhu Bothy 43.2 1,910 GPX 3 Map 3
4 Glendhu Bothy Canisp 35.6 2,374 GPX 4 Map 4
5 Canisp Achiltibuie 41.6 1,830 GPX 5 Map 5
6 Achiltibuie Loch Broom 37.5 1,346 GPX 6 Map 6
7 Loch Broom Shenavall 31.4 2,080 GPX 7 Map 7
8 Shenavall Loch Maree 28.6 1,883 GPX 8 Map 8
9 Loch Maree Torridon Hostel 28.9 2,430 GPX 9 Map 9
10 Torridon Hostel Glen Ling 34.3 1,406 GPX 10 Map 10
11 Glen Ling Ratagan 33.1 928 GPX 11 Map 11
12 Ratagan Gleann Cosaidh 27.1 2,186 GPX 12 Map 12
13 Gleann Cosaidh Loch Arkaig 28.1 1,495 GPX 13 Map 13
14 Loch Arkaig Banavie 32.7 337 GPX 14 Map 14
15 Banavie Kinlochleven 26.4 2,351 GPX 15 Map 15
16 Kinlochleven Auch 39.3 1,182 GPX 16 Map 16
17 Auch Crianlarich 14.2 161 GPX 17 Map 17
18 Crianlarich Loch Voil 17.8 488 GPX 18 Map 18
19 Loch Voil Buchany 42.7 1,544 GPX 19 Map 19
20 Buchany Rosyth Church 55.5 508 GPX 20 Map 20
21 Rosyth Church Musselburgh 51.1 762 GPX 21 Map 21
22 Musselburgh Dunbar 47.1 431 GPX 22 Map 22
23 Dunbar St. Abbs 44.8 919 GPX 23 Map 23
24 St. Abbs Berwick 27.8 636 GPX 24 Map 24







Totals

814.65 30,650










Mileage/ Feet 506 100,533